Men Indoor 60 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 6.51 | Linford Christie | GBR | 37 | 01.03.97 | Sindelfingen |
| M 40 | 6.78 | Troy Douglas | NED | 40 | 25.01.03 | Zuidbroek |
| M 45 | 7.02 | Stan Whitley | USA | 45 | 23.03.91 | |
| M 50 | 7.18 | Val Barnwell | USA | 50 | 18.03.08 | Clermont-Ferrand |
| M 55 | 7.34 | Bill Collins | USA | 55 | 18.03.06 | Linz |
| M 60 | 7.66 | Vladimir Vybostok | SLO | 60 | 23.03.07 | Helsinki |
| M 65 | 7.8h | Cecil Paul | CAN | 66 | 08.03.86 | |
| M 65 | 7.99 | Jorma Manninen | FIN | 65 | 24.11.07 | Helsinki |
| M 70 | 8.20 | Robert Whilden | USA | 70 | 25.03.06 | Boston |
| M 75 | 8.62 | Wolfgang Reuter | GER | 75 | 26.02.05 | Dússeldorf |
| M 80 | 8.88 | Melvin Larsen | USA | 80 | 05.03.05 | Ames |
| M 85 | 9.78 | Guiseppe Marabotti | ITA | 85 | 10.03.01 | Bordeaux |
| M 90 | 11.47 | Herbert Liedtke | SWE | 90 | 17.02.07 | Borås |
| M 95 | 16.96 | Everett Hosack | USA | 95 | 01.03.97 | |
| M100 | 27.29 | Everett Hosack | USA | 100 | 23.03.02 | Boston |
Men Indoor 200 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 20.59 | Doug Turner | GBR | 35 | 17.02.02 | Birmingham |
| M 40 | 21.94 | Enrico Saraceni | ITA | 40 | 13.02.05 | Genova |
| M 45 | 22.57 | Bill Collins | USA | 48 | 14.02.99 | Reno |
| M 50 | 22.99 | Bill Collins | USA | 51 | 30.03.02 | |
| M 55 | 23.36 | Bill Collins | USA | 55 | 16.03.06 | Linz |
| M 60 | 24.95 | Charles Allie | USA | 60 | 19.03.08 | Clermont-Ferrand |
| M 65 | 25.59 | Guido Müeller | GER | 66 | 12.02.05 | Linz |
| M 70 | 26.92 | Guido Müeller | GER | 70 | 28.02.09 | Düsseldorf |
| M 75 | 28.98 | Wolfgang Reuter | GER | 75 | 26.02.05 | Düsseldorf |
| M 80 | 31.86 | Melvin Larsen | USA | 81 | 13.03.05 | Nampa |
| M 85 | 34.42 | Ugo Samsonetti | ITA | 85 | 10.03.04 | Sindelfingen |
| M 90 | 41.64 | Herbert Liedtke | SWE | 91 | 10.02.08 | San Sebastian |
| M 95 | 66.78 | Everett Hosack | USA | 95 | 06.04.97 | |
Men Indoor 400 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 47.45 | Pierre-Mariew Hilaire | FRA | 35 | 16.02.01 | Lievin |
| M 40 | 48.95 | Enrico Saraceni | ITA | 43 | 22.03.08 | Clermont-Ferrand |
| M 45 | 49.89 | Fred Sowerby | USA | 45 | 29.01.94 | |
| M 50 | 52.54 | David Elderfield | GBR | 52 | 02.02.08 | Birmingham |
| M 55 | 53.20 | Alston Brown | JAM | 55 | 21.03.04 | New York |
| M 55 | 53.20 | Charles Allie | USA | 56 | 21.03.04 | New York |
| M 60 | 55.62 | Harold Morioka | CAN | 60 | 29.03.03 | |
| M 65 | 56.63 | Guido Mueller | GER | 65 | 02.08.04 | Furth |
| M 70 | 59.92 | Guido Müeller | GER | 70 | 10.03.09 | Düsseldorf |
| M 75 | 66.28 | Earl Fee | CAN | 75 | 27.03.04 | |
| M 80 | 75.58 | Roderick Parker | USA | 80 | 27.03.99 | |
| M 85 | 85.14 | Roderick Parker | USA | 85 | 27.03.04 | Boston |
| M 90 | 1:08.33 | Herbert Liedtke | SWE | 90 | 17.02.07 | Borås |
Men Indoor 800 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 1:48.92 | Nico Motchebon | GER | 35 | 29.01.05 | Stuttgart |
| M 40 | 1:48.81 | Johnny Gray | USA | 40 | 02.03.01 | Atlanta |
| M 45 | 1:56.29 | Anselm LeBourne | USA | 45 | 20.03.05 | New York |
| M 50 | 1:59.99 | Steve Gallegos | USA | 50 | 13.03.05 | Nampa |
| M 55 | 2:08.15 | Reginald Phipps | GBR | 56 | 17.01.99 | Birmingham |
| M 60 | 2:14.42 | Harold Morioka | CAN | 60 | 30.03.03 | Boston |
| M 65 | 2:16.80 | Earl Fee | CAN | 65 | 27.03.94 | |
| M 70 | 2:20.45 | Earl Fee | CAN | 70 | 28.03.99 | |
| M 75 | 2:32.47 | Earl Fee | CAN | 75 | 28.03.04 | Boston |
| M 80 | 3:07.66 | Joseph King | USA | 81 | 30.03.08 | Boston |
| M 85 | 3:30.95 | Holger Joseffson | SWE | 85 | 07.02.04 | Västerås |
| M 90 | 4:19.97 | Orville Rogers | USA | 90 | 30.03.08 | Boston |
Men Indoor 1500 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 3:37.40 | Marcus O'Sullivan | IRL | 35 | 02.02.97 | Stockholm |
| M 40 | 3:45.3 | Eamonn Coghlan | IRL | 40 | 26.02.93 | New York |
| M 45 | 3:57.91 | Tony Young | USA | 46 | 01.03.09 | Boston |
| M 50 | 4:09.98 | Pierre Faucheur | FRA | 50 | 23.02.06 | Eaubonne |
| M 55 | 4:24.39 | Alastair Dunlop | GBR | 55 | 17.01.09 | Glasgow |
| M 60 | 4:37.80 | Maurice Morrrell | GBR | 61 | 20.03.94 | Glasgow |
| M 65 | 4:47.11 | Earl Fee | CAN | 65 | 26.03.94 | |
| M 70 | 5:12.22 | Ed Whitlock | CAN | 72 | 21.02.04 | Toronto |
| M 75 | 5:20.04 | Ed Whitlock | CAN | 75 | 17.02.07 | Toronto |
| M 80 | 6:19.34 | Ernie Warwick | GBR | 80 | 02.03.96 | Birmingham |
| M 85 | 7:18.32 | Holger Joseffson | SWE | 85 | 08.02.04 | Vasteras |
| M 90 | 9:42.49 | Emiel Pauwels | BEL | 90 | 29.03.09 | Ancona |
Men Indoor 1 Mile (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 40 | 3:58.13 | Eamonn Coghlan | IRL | 41 | 20.02.94 | |
| M 45 | 4:21.90 | Albin Swenson | USA | 46 | 26.02.93 | |
| M 50 | 4:26.75 | Nolan Shaheed | USA | 51 | 02.03.01 | |
| M 55 | 4:42.89 | Nolan Shaheed | USA | 56 | 25.03.06 | Boston |
| M 60 | 5:01.76 | Dan Conway | USA | 60 | 27.03.98 | |
| M 65 | 5:11.43 | Frank Condon | USA | 65 | 28.03.08 | Boston |
| M 70 | 5:32.4 | Scotty Carter | USA | 70 | 15.03.87 | |
| M 75 | 5:41.95 | Earl Fee | USA | 75 | 26.03.03 | |
| M 80 | 6:48.02 | John Keston | USA | 80 | 12.03.05 | Nampa |
| M 85 | 8:33.11 | Vincent Malizia | USA | 85 | 25.03.00 | |
| M 90 | 9:56.58 | Orville Rogers | USA | 90 | 29.03.08 | Boston |
Men Indoor 3000 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 7:40.68 | Dieter Baumann | GER | 36 | 03.02.02 | Stuttgart |
| M 40 | 8:09.13 | Marcus O'Sullivan | IRL | 40 | 26.02.02 | |
| M 45 | 8:34.58 | Jesus Borrego | ESP | 45 | 11.02.07 | Sevilla |
| M 50 | 8:49.37 | Nigel Gates | GBR | 50 | 14.03.04 | Birmingham |
| M 55 | 8:58.7 | Gunther Hasselmann | GER | 55 | 14.12.80 | Dortmund |
| M 60 | 9:43.88 | Andrew Brown | GBR | 61 | 20.03.94 | Glasgow |
| M 65 | 10:11.60 | Ed Whitlock | CAN | 65 | 09.03.96 | |
| M 70 | 10:52.40 | Ed Whitlock | CAN | 73 | 26.02.05 | Toronto |
| M 75 | 11:17.21 | Ed Whitlock | CAN | 75 | 03.03.07 | Toronto |
| M 80 | 13:30.77 | John Keston | USA | 80 | 11.03.05 | Nampa |
| M 85 | 16:41.3 | Marti Laiho | FIN | 85 | 10.02.95 | |
| M 90 | 19:59.60 | Julian Bernal | ESP | 90 | 28.02.09 | Zaragoza |
Men Indoor 60 m Hurdles (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 7.40 | Colin Jackson | GBR | 35 | 02.03.02 | Wien |
| M 40 | 7.85 | Vincent Clarico | FRA | 40 | 19.03.06 | Linz |
| M 45 | 8.18 | Karl Smith | JAM | 46 | 25.03.06 | Boston |
| M 50 | 8.47 | Walt Butler | USA | 51 | 20.03.93 | |
| M 55 | 8.63 | Courtland Gray | USA | 55 | 14.02.99 | |
| M 60 | 8.85 | Courtland Gray | USA | 60 | 10.03.04 | Sindelfingen |
| M 65 | 9.43 | Jan Söderstrom | SWE | 66 | 18.01.09 | Stockholm |
| M 70 | 9.89 | James Stookey | USA | 70 | 25.03.00 | Boston |
| M 75 | 10.09 | Melvin Larsen | USA | 76 | 19.01.01 | Ames |
| M 80 | 11.10 | Melvin Larsen | USA | 80 | 12.03.05 | Nampa |
| M 85 | 13.16 | Bruno Sobrero | ITA | 85 | 19.03.06 | Linz |
| M 90 | 17.56 | Ilmari Koppinen | FIN | 90 | 10.02.08 | Tampere |
Men Indoor High Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 2.30 | Dragutin Topic | SRB | 36 | 07.02.08 | Novi Sad |
| M 40 | 2.10 | Dwight Stones | USA | 40 | 25.03.94 | Columbia |
| M 40 | 2.10 | Dalton Grant | GBR | 41 | 05.02.08 | Banska Bystr. |
| M 45 | 2.04 | Dennis Lewis | USA | 46 | 11.02.06 | Ypsilanti |
| M 50 | 2.00 | Thomas Zacharas | GER | 50 | 02.03.97 | Birmingham |
| M 55 | 1.84 | Thomas Zacharas | GER | 59 | 25.01.06 | Arrecife |
| M 60 | 1.73 | Asko Pesonen | FIN | 60 | 06.02.04 | Kuopio |
| M 65 | 1.62 | Jim Gilcrist | USA | 65 | 19.03.93 | |
| M 65 | 1.62 | Horst Mandl | AUT | 65 | 11.03.01 | Bordeaux |
| M 70 | 1.59 | Carl-Erik Särndal | SWE | 71 | 27.03.09 | Ancona |
| M 75 | 1.41 | Henry Andersen | DEN | 75 | 28.03.09 | Ancona |
| M 80 | 1.31 | Nils-Bertiv Nevrup | SWE | 80 | 17.02.07 | Borås |
| M 85 | 1.19 | Emmerich Zensch | AUT | 86 | 15.03.06 | Linz |
| M 90 | 1.06 | Leland McPhie | USA | 91 | 12.03.05 | Nampa |
| M 95 | .96 | Leland McPhie | USA | 95 | 22.03.09 | Landover |
Men Indoor Pole Vault (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 5.88 | Jeff Hartwig | USA | 36 | 22.02.04 | Jonesboro |
| M 40 | 5.36 | Patrick Manson | USA | 40 | 04.01.08 | Reno |
| M 45 | 5.14 | Paul Babits | USA | 47 | 24.02.08 | Fort Wayne |
| M 50 | 4.71 | Gary Hunter | USA | 51 | 24.02.07 | Fort Wayne |
| M 55 | 4.40 | Wolfgang Ritte | GER | 56 | 26.03.09 | Ancona |
| M 60 | 4.00 | John Altendorf | USA | 61 | 04.01.08 | Reno |
| M 65 | 3.45 | Auvo Pehkoranta | FIN | 65 | 02.04.07 | Vierumãki |
| M 70 | 3.23 | Terry Cannon | USA | 70 | 10.02.08 | Kelso |
| M 75 | 2.90 | Bud Held | USA | 78 | 24.03.06 | Boston |
| M 80 | 2.75 | William K. Bell | USA | 80 | 22.03.02 | Boston |
| M 85 | 2.44 | William K. Bell | USA | 85 | 23.03.07 | Boston |
| M 90 | 1.82 | Donald Pellmann | USA | 90 | 04.09.05 | Fort Collins |
Men Indoor Long Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 7.98 | Bogdan Tudor | ROM | 35 | 13.02.05 | Bucuresti |
| M 40 | 7.52 | Barrington Williams | GBR | 40 | 02.03.96 | Birmingham |
| M 45 | 6.97 | Reiner Wenk | GER | 45 | 03.12.05 | Eskilstuna |
| M 50 | 6.50 | Pertti Ahomaki | FIN | 51 | 23.03.97 | Kuopio |
| M 55 | 6.34 | Stig Bäcklund | FIN | 55 | 19.03.95 | Oulu |
| M 60 | 5.87 | Jorge Paez | ESP | 60 | 28.03.09 | Ancona |
| M 65 | 5.31 | Melvin Larsen | USA | 66 | 13.01.91 | |
| M 65 | 5.31 | Dick Richards | USA | 66 | 25.02.01 | Colorado Springs |
| M 70 | 5.22 | Vladmir Popov | RUS | 71 | 20.03.04 | Moscow |
| M 75 | 4.70 | Wolfgang Reuter | GER | 75 | 11.03.05 | Eskilstuna |
| M 80 | 4.05 | Hans Hoffmann | GER | 80 | 15.03.06 | Linz |
| M 85 | 3.60 | Aate Lehtimäki | FIN | 85 | 12.02.05 | Jyväskylä |
| M 90 | 3.15 | Max Springer | USA | 90 | 26.03.04 | Boston |
Men Indoor Triple Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 17.44 | Jonathan Edwards | GBR | 36 | 21.02.03 | Birmingham |
| M 40 | 16.08 | Ray Kimble | USA | 40 | 12.03.88 | |
| M 45 | 14.82 | Milan Tiff | USA | 46 | 26.02.95 | Reno |
| M 50 | 13.72 | Stig Bäcklund | FIN | 50 | 04.03.90 | Kuortane |
| M 55 | 13.35 | Stig Bäcklund | FIN | 55 | 18.03.95 | Oulu |
| M 60 | 12.53 | Stig Bäcklund | FIN | 60 | 13.11.99 | Porvoo |
| M 65 | 11.61 | Stig Bäcklund | FIN | 65 | 13.02.05 | Jyväskylä |
| M 70 | 10.54 | Vladmir Popov | RUS | 70 | 08.03.03 | San Sebastian |
| M 75 | 9.63 | Robert Hewitt | USA | 75 | 22.03.09 | Landover |
| M 80 | 8.65 | Ed Lukens | USA | 81 | 30.03.03 | Boston |
| M 85 | 7.39 | Aate Lehtimäki | FIN | 85 | 13.02.05 | Jyväskylä |
| M 90 | 6.52 | Vittorio Colo | ITA | 91 | 08.03.03 | San Sebastian |
Men Indoor Shot Put (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 21.04 | Gheorge Guset | ROM | 36 | 18.02.06 | Bucuresti |
| M 40 | 20.07 | Brian Oldfield | USA | 40 | 17.01.86 | |
| M 45 | 20.40 | Ivan Ivancic | YUG | 45 | 20.02.83 | Budapest |
| M 50 | 16.92 | Yngve Wahlander | SWE | 50 | 17.01.09 | Borås |
| M 55 | 16.02 | Patrick Chala | FRA | 59 | 02.02.08 | Eaubonne |
| M 60 | 16.80 | Patrick Chala | FRA | 61 | 27.03.09 | Ancona |
| M 65 | 15.29 | Wolfgang Hamel | GER | 65 | 30.09.06 | Potsdam |
| M 70 | 15.39 | Gerald Vaugn | USA | 70 | 26.02.06 | Colorado Springs |
| M 75 | 13.66 | Leo Saarinen | FIN | 75 | 11.03.05 | Eskilstuna |
| M 80 | 12.02 | Erik Eriksson | FIN | 82 | 05.02.06 | Vieurmãki |
| M 85 | 10.90 | Helmer Heinonen | FIN | 85 | 19.02.06 | Helsinki |
| M 90 | 8.44 | Ilmari Saunamäki | FIN | 90 | 18.02.07 | Kuortane |
| M 95 | 6.90 | Leland McPhie | USA | 95 | 21.03.09 | Landover |
| M100 | 3.52 | Everett Hosack | USA | 100 | 23.03.02 | Boston |
Men indoor Weight Throw (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 23.86 | Lance Deal | USA | 38 | 22.01.00 | |
| M 40 | 22.52 | Edward Burke | USA | 43 | 08.01.84 | |
| M 45 | 19.58 | Harold Connolly | USA | 45 | 08.01.77 | Nampa |
| M 50 | 21.03 | Jim Wetenhall | USA | 51 | 22.01.06 | Allendale |
| M 55 | 19.70 | Tom Gage | USA | 58 | 23.03.02 | Boston |
| M 60 | 22.82 | Tom Gage | USA | 60 | 26.03.04 | Boston |
| M 65 | 19.21 | Tom Gage | USA | 65 | 25.01.09 | Bozeman |
| M 70 | 19.64 | Robert Ward | USA | 71 | 12.03.05 | Nampa |
| M 75 | 16.85 | Robert Ward | USA | 75 | 20.03.09 | Landover |
| M 80 | 16.04 | Manfred Rittweger | GER | 80 | 21.03.08 | Clermont-Ferrand |
| M 85 | 12.02 | Valto Mäkelä | FIN | 85 | 02.03.08 | Reykjavik |
| M 90 | 10.98 | Howard West | CAN | 90 | 28.03.03 | Saskatoon |
| M 95 | 7.11 | Trent Lane | USA | 96 | 18.02.07 | Baton Rouge |
| M100 | 5.10 | Everett Hosack | USA | 100 | 22.03.02 | Boston |
Men Indoor Pentathlon (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 3770 | Thomas Stewens | GER | 38 | 10.03.04 | Sindelfingen |
| M 40 | 4155 | Andrew Lewis | GBR | 40 | 17.03.08 | Clermont-Ferrand |
| M 45 | 4062 | Gregory Foster | USA | 45 | 23.03.07 | Boston |
| M 45 | 4062 | Jean-Luc Duez | FRA | 45 | 17.03.08 | Clermont-Ferrand |
| M 50 | 4256 | John Hartfield | USA | 51 | 29.03.96 | Greensboro |
| M 55 | 4384 | William Murray | USA | 55 | 20.03.09 | Landover |
| M 60 | 4546 | Rolf Geese | GER | 60 | 11.03.04 | Sindelfingen |
| M 65 | 4824 | Rolf Geese | GER | 65 | 26.03.09 | Ancona |
| M 70 | 4314 | Emil Pawlik | USA | 70 | 20.03.09 | Landover |
| M 75 | 4437 | Robert Hewitt | USA | 75 | 20.03.09 | Landover |
| M 80 | 4096 | Bruno Sobrero | ITA | 80 | 10.03.01 | Bordeaux |
| M 85 | 3755 | Bruno Sobrero | ITA | 85 | 15.03.06 | Linz |
Men Indoor 4x200 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M35 | 1:30.38 | Benatti,Saraceni,Biffi,Serrani | ITA | | 22.03.08 | Clermont-Ferrand |
| M40 | 1:31.4 | Schiro,Gonera,Crain,Blackwell | USA | | 17.03.01 | New York |
| M45 | 1:34.24 | Roussel,Bernard,Mastin,Dupuy | FRA | | 22.03.08 | Clermont-Ferrand |
| M50 | 1:36.8 | Schiro,Blake,Pierce,Gonera | USA | | 22.03.03 | New York |
| M55 | 1:41.47 | Franklyn,Padmore,Ross,Oliver | GBR | | 22.03.08 | Clermont-Ferrand |
| M60 | 1:44.99 | Edens,Pierce,Hall,Robbins | USA | | 20.03.06 | Linz |
| M65 | 1:49.78 | Gasper,Runge,Nehren,Müller | GER | | 14.03.04 | Sindelfingen |
| M70 | 1:54.05 | Colbert,Rizzo,Camp,Lida | USA | | 03.03.07 | New York |
| M75 | 2:07.55 | Eberle,Maier,Konopka,Reuter | GER | | 20.03.06 | Linz |
| M80 | 2:26.29 | Marabutti,Colo,Sansonetti,Sobrero | ITA | | 11.03.01 | Bordeaux |
| M85 | 3:53.70 | Eble,Olbrechts,Wefelscheid,Maisch | GER | | 14.03.04 | Sindelfingen |
Men Indoor 4x400 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M35-39 | 3:22.03 | Joachim,Thomas,Winslow,Wensel | USA | | 26.03.06 | Boston |
| M40-49 | 3:30.83 | Berry,Chinn,Jones,Brown | USA | | 13.03.05 | Nampa |
| M50-59 | 3:40.21 | Schiro,Blake,Pierce,Gonera | USA | | 08.03.03 | New York |
| M60-69 | 4:03.24 | Barnum,Pierce,Allie,Souppa | USA | | 30.03.08 | Boston |
| M70-79 | 5:35.93 | Melville,Lehmkuhl,Brown,Brown | USA | | 13.03.05 | Nampa |
Men Indoor 4x800 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M35-39 | 8:11.58 | Nash, Wensel, VanCleve, Yorges | USA | | 27.03.04 | Boston |
| M40-49 | 8:07.6 | Dalton,Serafini,Nearman,Lebourne | USA | | 01.04.00 | New York |
| M50-59 | 8:32.95 | Clingan,Robinson,Shaheed,Gallegos | USA | | 12.03.05 | Nampa |
| M60-69 | 9:58.0 | Aneshansley,Hamner,Goluskin,Howard | USA | | 17.03.02 | New York |
| M70-79 | 12:09.35 | LeVassuer,Rush,Cordero,Spencer | USA | | 29.03.08 | Boston |
Men Indoor 3000 m Walk (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 11:08.0 | Robert Korzeniowski | POL | 35 | 15.03.04 | Belfast |
| M 40 | 12:25.80 | Bengt Bengtsson | SWE | 42 | 12.03.04 | Sindelfingen |
| M 45 | 12:21.55 | Frantisek Parys | CZE | 45 | 06.03.99 | Malmo |
| M 50 | 12:34.9 | Donald DeNoon | USA | 50 | 04.02.94 | Carbondale |
| M 55 | 13:09.0 | Donald DeNoon | USA | 55 | 13.02.99 | Carbondale |
| M 60 | 14:22.23 | Donald DeNoon | USA | 60 | 28.03.04 | Boston |
| M 65 | 15:29.7 | Alex Jordana | FRA | 65 | 02.03.02 | Bordeaux |
| M 70 | 15:39.27 | Arthur Thomson | GBR | 70 | 04.03.07 | Enfield London |
| M 75 | 17:02.20 | Toivo Tuomela | FIN | 75 | 12.03.05 | Eskilstuna |
| M 80 | 17:41.4 | James Grimwade | GBR | 80 | 20.03.93 | Cosford |
| M 85 | 21:16.29 | Leon Creo | GBR | 85 | 24.02.08 | London |
| M 90 | 27:28.8 | Ilmari Koppinen | FIN | 90 | 05.02.08 | Turku |