Women Outdoor 100 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 10.74 | Merlene Ottey | JAM | 36 | 09.09.96 | |
| W 40 | 11.09 | Merlene Ottey | SLO | 44 | 03.08.04 | Naimette-Xhovemont |
| W 45 | 11.34 | Merlene Ottey | SLO | 47 | 12.08.08 | Glasgow |
| W 50 | 12.50 | Phil Raschker | USA | 50 | 17.05.97 | |
| W 55 | 13.30 | Phil Raschker | USA | 55 | 10.08.02 | Orono |
| W 60 | 13.89 | Brunhilde Hoffmann | GER | 60 | 21.08.99 | |
| W 65 | 14.10 | Nadine O'Connor | USA | 65 | 30.06.07 | San Marcos |
| W 70 | 15.16 | Margaret Peters | NZL | 70 | 21.03.04 | |
| W 75 | 15.91 | Paula Schneiderhan | GER | 75 | 06.09.97 | Emmendingen |
| W 80 | 18.42 | Hanna Gelbrich | GER | 80 | 15.10.93 | Miyazaki |
| W 85 | 19.83 | Nora Wedemo | SWE | 86 | 21.08.99 | Norrtälje |
| W 85 | 19.83 | Mitsu Morita | JPN | 85 | 20.07.08 | Isahaya City |
| W 90 | 23.18 | Nora Wedemo | SWE | 90 | 09.08.03 | Eksjö |
Women Outdoor 200 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 21.93 | Merlene Ottey | JAM | 35 | 25.08.95 | |
| W 40 | 22.72 | Merlene Ottey | SLO | 44 | 23.08.04 | Athens |
| W 45 | 23.82 | Merlene Ottey | SLO | 46 | 27.08.06 | BanskaBystrica |
| W 50 | 25.65 | Marie Lande Mathieu | PUR | 50 | 10.09.07 | Riccione |
| W 55 | 27.26 | Ingrid Meier | GER | 56 | 20.09.03 | Röthenbach |
| W 60 | 28.54 | Phil Raschker | USA | 60 | 05.08.07 | Orono |
| W 65 | 29.37 | Nadine O'Connor | USA | 65 | 08.07.07 | Del Mar |
| W 70 | 31.45 | Margaret Peters | NZL | 70 | 21.03.04 | |
| W 75 | 34.40 | Paula Schneiderhan | GER | 75 | 23.07.97 | Durban |
| W 80 | 40.78 | Morita Mitsu | JPN | 80 | 14.09.03 | Suizenji |
| W 85 | 45.65 | Mitsu Morita | JPN | 85 | 20.07.08 | Isahaya City |
| W 90 | 82.29 | Rosario Iglesias | MEX | 92 | 08.07.03 | Carolina |
Women Outdoor 400 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 50.56 | Aurelia Penton | CUB | 35 | 15.07.78 | |
| W 40 | 53.68 | Sara Montecinos | CHL | 40 | 20.03.94 | |
| W 45 | 56.15 | Marie Lande Mathieu | PUR | 46 | 12.07.03 | Carolina |
| W 50 | 57.66 | Marie Lande Mathieu | PUR | 50 | 14.09.07 | Riccione |
| W 55 | 62.40 | Avril Douglas | CAN | 55 | 25.08.01 | |
| W 60 | 66.69 | Phil Raschker | USA | 60 | 03.07.07 | Louisville |
| W 65 | 68.21 | Diane Palmason | CAN | 65 | 08.08.03 | |
| W 70 | 76.81 | Leonttne Vitola | LAT | 70 | 30.07.08 | L?ubl?ana |
| W 75 | 87.70 | Monica Shone | GBR | 75 | 27.07.02 | Hendon |
| W 80 | 1:40.45 | Polly Clarke | USA | 80 | 03.08.90 | |
| W 85 | 2:13.68 | Rosario Iglesias | MEX | 86 | 26.07.97 | Durban |
| W 90 | 3:06.85 | Rosario Iglesias | MEX | 90 | 13.07.01 | |
Women Outdoor 800 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 1:56.53 | Lyubov Gurina | RUS | 36 | 30.07.94 | Hetchtel |
| W 40 | 1:59.25 | Yekatarina Podkopayeva | URS | 42 | 30.06.94 | Luxembourg |
| W 45 | 2:02.82 | Yekatarina Podkopayeva | URS | 46 | 26.06.98 | Moscow |
| W 50 | 2:16.05 | Jeanette Flynn | AUS | 53 | 29.01.05 | Brisbane |
| W 55 | 2:21.98 | Jeanette Flynn | AUS | 55 | 03.03.07 | Brisbane |
| W 60 | 2:36.94 | Gerda Van Kooten | NED | 60 | 03.08.99 | Gateshead |
| W 65 | 2:41.81 | Diane Palmason | CAN | 65 | 09.08.03 | |
| W 70 | 2:59.55 | Elfriede Hodapp | GER | 70 | 26.06.06 | Löffingen |
| W 75 | 3:26.11 | Emma Mazzenga | ITA | 75 | 02.08.08 | Jyväskylä |
| W 80 | 3:45.00 | Nina Naumenko | RUS | 80 | 29.08.05 | San Sebastian |
| W 85 | 5:00.58 | Rosario Iglesias | MEX | 86 | 22.07.97 | Durban |
| W 90 | 6:59.18 | Rosario Iglesias | MEX | 90 | 09.07.01 | |
Women Outdoor 1500 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 3:57.73 | Maricica Puica | ROM | 35 | 30.08.85 | Bruxelles |
| W 40 | 3:59.78 | Yekatarina Podkopayeva | URS | 42 | 18.07.94 | Nice |
| W 45 | 4:05.44 | Yekatarina Podkopayeva | URS | 46 | 03.08.98 | Moscow |
| W 50 | 4:40.92 | Maureen de St.Croix | CAN | 50 | 04.06.03 | |
| W 55 | 4:57.4 | Carolyn Oxton | GBR | 55 | 26.08.98 | Watford |
| W 60 | 5:18.14 | Corrie Keijsers | NED | 60 | 16.06.02 | Weert |
| W 65 | 5:43.61 | Lydia Ritter | GER | 65 | 05.06.04 | Mainz |
| W 70 | 6:12.14 | Elfriede Hodapp | GER | 70 | 17.07.05 | Vaterstetten |
| W 75 | 6:41.15 | Doris Dlagaard | DEN | 75 | 24.07.06 | Poznan |
| W 80 | 7:32.22 | Johanna Luther | GER | 80 | 16.10.93 | Miyazaki |
| W 85 | 10:33.40 | Ivy Granstrom | CAN | 85 | 26.07.97 | Durban |
Women Outdoor 1 Mile (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 4:17.33 | Maricica Puica | ROM | 35 | 21.08.85 | |
| W 40 | 4:23.78 | Yekatarina Podkopayeva | URS | 40 | 09.06.93 | |
| W 45 | 4:48.42 | Yekatarina Podkopayeva | URS | 45 | 13.09.97 | |
| W 50 | 5:02.80 | Maureen de St.Croix | CAN | 50 | 04.06.03 | |
| W 55 | 5:27.57 | Jeanette Flynn | AUS | 55 | 25.11.06 | Brisbane |
| W 60 | 5:48.94 | Gerda Van Kooten | NED | 60 | 06.07.99 | |
| W 65 | 6:16.28 | Marie-Louise Michelsohn | USA | 65 | 12.05.07 | Durham |
| W 70 | 7:47.91 | Jeanne Daprano | USA | 70 | 05.05.07 | Durham |
| W 75 | 8:17.4 | Hazel Cameron | CAN | 75 | 13.07.99 | Burnaby |
| W 80 | 9:00.52 | Gerry Davidson | USA | 80 | 27.05.01 | |
| W 85 | 11:03.11 | Gerry Davidson | USA | 85 | 22.07.06 | Long Beach |
Women Outdoor 3000 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 8:27.83 | Maricica Puica | ROM | 35 | 07.09.85 | Roma |
| W 40 | 9:11.2 | Joyce Smith | GBR | 40 | 30.04.78 | London |
| W 45 | 9:17.27 | Yekatarina Podkopayeva | URS | 45 | 22.06.97 | München |
| W 50 | 10:08.83 | Paula Fudge | GBR | 50 | 03.08.02 | Coptham |
| W 55 | 10:38.8 | Bernadine Portenski | NZL | 57 | 22.01.05 | Wellington |
| W 60 | 11:28.0 | Angela Copson | GBR | 60 | 14.09.08 | Birmingham |
| W 65 | 12:07.18 | Theresia Baird | AUS | 65 | 25.04.07 | Melbourne |
| W 70 | 13:24.78 | Elfriede Hodapp | GER | 71 | 21.08.06 | Rastatt |
| W 75 | 14:26.0 | Melitta Czerwenka-Nagel | GER | 76 | 29.06.06 | Saarbrücken |
| W 80 | 19:18.07 | Ivy Granstrom | CAN | 80 | 03.07.92 | Richmond |
| W 85 | 24:08.62 | Ivy Granstrom | CAN | 86 | 28.06.98 | |
Women Outdoor 5000 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 14:33.52 | Edith Masai | KEN | 39 | 02.06.06 | Oslo |
| W 40 | 15:20.59 | Elena Fidatov | ROM | 40 | 07.08.00 | Bucuresti |
| W 45 | 15:55.71 | Nicole Leveque | FRA | 45 | 01.06.96 | Angers |
| W 50 | 17:17.02 | Jutta Pedersén | SWE | 50 | 27.05.97 | Enskede |
| W 55 | 17:58.05 | Bernadine Portenski | NZL | 57 | 06.02.05 | Wellington |
| W 60 | 19:14.8 | Marion Irvine | USA | 60 | 19.10.89 | |
| W 65 | 20:27.08 | Marie-Louise Michelsohn | USA | 65 | 07.07.07 | San Francisco |
| W 70 | 22:52.05 | Elfriede Hodapp | GER | 70 | 16.07.05 | Vaterstetten |
| W 75 | 24:32.98 | Melitta Czerwenka-Nagel | GER | 76 | 15.06.06 | Saarbrücken |
| W 80 | 26:56.10 | Nina Naumenko | RUS | 80 | 25.08.05 | San Sebastian |
| W 85 | 37:02.30 | Matsue Nishiyama | JPN | 86 | 10.10.93 | Miyazaki |
Women Outdoor 10000 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 31:06.63 | Helena Javornik | SLO | 38 | 27.08.04 | Athens |
| W 40 | 32:12.07 | Nicole Leveque | FRA | 42 | 13.08.94 | Helsinki |
| W 45 | 32:34.06 | Evy Palm | SWE | 46 | 04.09.88 | Helsinki |
| W 50 | 35:37.0 | Valborg Östberg | NOR | 50 | 26.07.81 | Steinkjer |
| W 55 | 37:22.4 | Bernadine Portenski | NZL | 56 | 16.04.06 | Wellington |
| W 60 | 39:21.1 | Theresia Baird | AUS | 60 | 27.10.01 | |
| W 65 | 42:07.1 | Theresia Baird | AUS | 65 | 20.05.07 | Collingwood |
| W 70 | 47:22.51 | Melitta Czerwenka-Nagel | GER | 70 | 23.09.00 | St. Wendel |
| W 75 | 50:00.93 | Melitta Czerwenka-Nagel | GER | 75 | 28.06.05 | Saarbrücken |
| W 80 | 58:24.70 | Nina Naumenko | RUS | 80 | 28.08.05 | San Sebastian |
| W 85 | 86:55.70 | Ivy Granstrom | CAN | 86 | 03.07.98 | |
Women Outdoor Marathon (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 2:21.29 | Lyudmila Petrova | RUS | 37 | 23.04.06 | London |
| W 40 | 2:26:51 | Priscilla Welch | GBR | 42 | 10.05.87 | London |
| W 45 | 2:29:00 | Tatyana Pozdnyakova | UKR | 46 | 13.10.02 | Providence |
| W 50 | 2:48:47 | Edeltraud Pohl | FRG | 52 | 30.10.88 | Frankfurt |
| W 55 | 2:52:14 | Rae Baymiller | USA | | 11.10.98 | Chicago |
| W 60 | 3:14:50 | Barbara Miller | USA | | 11.12.99 | Huntsville |
| W 65 | 3:28:10 | Lieselotte Schultz | FRG | | 29.09.85 | Berlin |
| W 70 | 3:46:18 | Ginette Bedard | USA | 72 | 06.11.05 | New York |
| W 75 | 4:10:07 | Betty Jean McHugh | CAN | | 12.10.03 | Victoria |
| W 80 | 4:49:50 | Helen Klein | USA | | 21.03.04 | New York |
| W 85 | 6:53:50 | Ida Mintz | USA | | 28.10.90 | Chicago |
| W 90 | 8:53:08 | Mavis Lindgren | USA | | 28.09.97 | Portland |
Women Outdoor 80 m Hurdles (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 40 | 11.24 | Monica Pellegrinelli | SUI | 40 | 31.08.05 | San Sebastian |
| W 45 | 11.51 | Christine Müller | SUI | 46 | 22.07.04 | Randers |
| W 50 | 12.23 | Christine Müller | SUI | 50 | 10.08.08 | L?ubl?ana |
| W 55 | 12.31 | Helgi Lamp | EST | 55 | 17.07.99 | Haapsalu |
| W 60 | 13.26 | Phil Raschker | USA | 60 | 04.09.07 | Riccione |
| W 65 | 14.03 | Edith Graff | BEL | 66 | 10.08.08 | L?ubl?ana |
| W 70 | 16.10 | Asta Larsson | SWE | 73 | 30.07.04 | ?rhus |
| W 75 | 19.76 | Asta Larsson | SWE | 75 | 14.09.07 | Riccione |
| W 80 | 24.34 | Johnnye Valien | USA | 80 | 23.08.05 | San Sebastian |
Women Outdoor 100 m Hurdles (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 12.47 | Ludmila Enqvist | SWE | 35 | 21.08.99 | Sevilla |
Women Outdoor 300 m Hurdles (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 50 | 45.05 | Christine Müller | SUI | 50 | 27.07.08 | L?ubl?ana |
| W 55 | 49.14 | Phil Raschker | USA | 55 | 11.08.02 | Orono |
| W 60 | 51.64 | Marge Alison | AUS | 60 | 26.08.05 | San Sebastian |
| W 65 | 55.69 | Riedtje Dijknan | NED | 66 | 26.07.05 | Edmonton |
| W 70 | 67.16 | Florence Meiler | USA | 70 | 08.08.04 | Decatur |
| W 75 | 89.00 | Johnnye Valien | USA | 75 | 07.07.01 | |
Women Outdoor 400 m Hurdles (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 52.94 | Marina Stepanova | URS | 36 | 17.09.86 | Tashkent |
| W 40 | 58.35 | Barbara Gähling | GER | 42 | 21.07.07 | Erfurt |
| W 45 | 64.09 | Jan Hynes | AUS | 49 | 03.04.94 | Sydney |
Women Outdoor 2000 m Steeplechase (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 6:30.83 | Leslie Lehane | USA | 35 | 31.07.98 | |
| W 40 | 7:02.96 | Samia Soltane | ITA | 41 | 21.06.08 | Bressanone |
| W 45 | 7:16.90 | Julie Leonard | SWE | 45 | 01.08.04 | ?rhus |
| W 50 | 7:43.99 | Margaret Orman | NZL | 51 | 13.03.93 | ?rhus |
| W 55 | 7:58.43 | Margaret Orman | NZL | 55 | 27.07.97 | Durban |
| W 60 | 8:47.61 | Marie Michelsohn | USA | 60 | 09.08.02 | Orono |
| W 65 | 9:00.2 | Marie Michelsohn | USA | 66 | 04.10.08 | Goleta |
| W 70 | 10:49.22 | Anne Martin | GBR | 72 | 05.07.08 | Birmingham |
| W 75 | 13:30.34 | Clasina Vanderveeken | NZL | 75 | 03.03.07 | Christchurch |
Women Outdoor High Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 2.01 | Inga Babakova | UKR | 35 | 03.06.03 | Oslo |
| W 40 | 1.76 | Patricia Porter | USA | 41 | 06.06.04 | Albuquerque |
| W 45 | 1.76 | Debbie Brill | CAN | 46 | 06.08.99 | Gateshead |
| W 50 | 1.60 | Debbie Brill | CAN | 51 | 19.06.04 | Langley |
| W 55 | 1.55 | Florence Picaut | FRA | 55 | 18.05.08 | Versailles |
| W 60 | 1.44 | Phil Raschker | USA | 60 | 09.06.07 | Hoover |
| W 65 | 1.37 | Ursula Stelling | GER | 65 | 30.07.06 | Poznan |
| W 70 | 1.27 | Christiane Schmalbruch | GER | 70 | 14.07.07 | Fulda |
| W 75 | 1.16 | Christel Happ | GER | 75 | 16.07.05 | Quedlinburg |
| W 80 | 1.04 | Helgi Pedel | CAN | 80 | 19.06.04 | Toronto |
| W 85 | 0.94 | Olga Kotelko | CAN | 85 | 28.08.04 | Dorado |
Women Outdoor Pole Vault (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 4.40 | Stacy Dragila | USA | 37 | 06.07.08 | Eugene |
| W 40 | 3.65 | Irie Hill | GBR | 40 | 22.03.09 | Melbourne |
| W 45 | 3.50 | Dawn Hartigan | AUS | 45 | 19.03.02 | Melbourne |
| W 45 | 3.50 | Carla Forcellini | ITA | 45 | 15.05.05 | Rome |
| W 45 | 3.50 | Brigitte van de Kamp | NED | 45 | 25.06.06 | Lisse |
| W 50 | 3.40 | Dawn Hartigan | AUS | 50 | 06.03.07 | Coberg |
| W 55 | 3.05 | Phil Raschker | USA | 55 | 15.06.02 | |
| W 60 | 3.12 | Nadine O'Connor | USA | 64 | 22.07.06 | Long Beach |
| W 65 | 3.07 | Nadine O'Connor | USA | 66 | 25.07.08 | San Diego |
| W 70 | 2.35 | Midori Yamamoto | JPN | 70 | 03.12.04 | Kagoshima |
| W 75 | 1.90 | Leonore McDaniels | USA | 75 | 07.08.03 | Eugene |
| W 80 | 1.40 | Johnnye Valien | USA | 80 | 06.08.05 | Honolulu |
Women Outdoor Long Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 6.99 | Heike Drechsler | GER | 35 | 29.09.00 | Sidney |
| W 40 | 6.41 | Vera Olenchenko | RUS | 41 | 26.06.00 | Rostovna |
| W 45 | 5.59 | Karin Von Riewel | GER | 48 | 06.09.97 | Willich |
| W 50 | 5.40 | Phil Raschker | USA | 50 | 13.04.97 | Atlanta |
| W 55 | 5.01 | Christiane Schmalbruch | GER | 56 | 01.08.93 | Lübeck |
| W 60 | 4.75 | Christiane Schmalbruch | GER | 60 | 19.07.97 | Durban |
| W 65 | 4.64 | Christiane Schmalbruch | GER | 65 | 16.08.02 | Athens |
| W 70 | 4.16 | Christiane Schmalbruch | GER | 70 | 14.09.07 | Riccione |
| W 75 | 3.77 | Paula Schneiderhan | GER | 75 | 04.10.97 | Nieder-Olm |
| W 80 | 2.78 | Mary Bowermaster | USA | 81 | 21.08.98 | |
| W 85 | 2.19 | Ruth Frith | AUS | 86 | 28.03.95 | Sydney |
Women Outdoor Triple Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 14.42 | Inessa Kravetz | UKR | 36 | 10.07.03 | Carolina |
| W 40 | 12.48 | Conceiçao Geremias | BRA | 41 | 23.07.97 | Durban |
| W 45 | 11.98 | Akiko Oohinata | JPN | 45 | 16.07.95 | Buffalo |
| W 50 | 11.66 | Akiko Ohinata | JPN | 54 | 08.08.04 | Skikishima |
| W 55 | 10.97 | Akiko Ohinata | JPN | 56 | 25.06.06 | Kofu |
| W 60 | 10.03 | Christiane Schmalbruch | GER | 60 | 23.07.97 | Durban |
| W 65 | 9.51 | Christiane Schmalbruch | GER | 65 | 22.08.02 | Potsdam |
| W 70 | 8.46 | Christiane Schmalbruch | GER | 70 | 06.09.07 | Riccione |
| W 75 | 7.13 | Elsa Enarsson | SWE | 75 | 01.09.05 | San Sebastian |
| W 80 | 5.65 | Ruth Frith | AUS | 84 | 13.10.93 | Miyazaki |
| W 85 | 5.50 | Ruth Frith | AUS | 86 | 25.03.95 | Sydney |
Women Outdoor Shot Put (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 21.46 | Larisa Peleshenko | RUS | 36 | 26.08.00 | Moskva |
| W 40 | 19.05 | Antonina Ivanova | URS | 40 | 28.08.73 | Orel |
| W 45 | 16.95 | Denka Silhava | CZE | 45 | 26.06.99 | Ostrava |
| W 50 | 14.94 | Helma Teuscher | GER | 51 | 26.07.08 | L?ubl?ana |
| W 55 | 14.47 | Sigrin Kofink | GER | 56 | 21.07.91 | Turku |
| W 60 | 13.20 | Sigrin Kofink | GER | 62 | 16.08.97 | Schweinfurt |
| W 65 | 12.21 | Sigrin Kofink | GER | 65 | 19.08.00 | Kevelaer |
| W 70 | 11.02 | Rosemary Chrimes | GBR | 70 | 07.06.03 | Derby |
| W 75 | 8.95 | Rosemary Chrimes | GBR | 75 | 08.06.08 | Soutwu |
| W 80 | 7.71 | Masayo Kohno | JPN | 81 | 15.09.95 | |
| W 85 | 6.52 | Helen Beauchamp | USA | 85 | 09.06.05 | Las Vegas |
| W 90 | 5.37 | Ruth Frith | AUS | 91 | 13.04.01 | Sydney |
| W 95 | 4.72 | Ruth Frith | AUS | 95 | 21.10.04 | Raratonga |
Women Outdoor Discus Throw (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 69.60 | Faina Myelnik | URS | 35 | 09.09.80 | Donetsk |
| W 40 | 67.10 | Ellina Zvereva | BLR | 40 | 11.08.01 | Edmonton |
| W 45 | 64.09 | Zdenka Silhava | CZE | 45 | 11.08.99 | Pardubice |
| W 50 | 45.67 | Carol Finsrud | USA | 50 | 15.09.07 | Riccione |
| W 55 | 43.36 | Tamara Danilova | RUS | 57 | 10.08.96 | Prien |
| W 60 | 39.24 | Karen Illgen | GER | 61 | 15.06.02 | Halle |
| W 65 | 37.62 | Tamara Danilov | RUS | 65 | 28.08.05 | San Sebastian |
| W 70 | 31.62 | Rosemary Chrimes | GBR | 70 | 08.06.03 | Derby |
| W 75 | 29.07 | Rosemary Chrimes | GBR | 75 | 31.07.08 | L?ubl?ana |
| W 80 | 20.65 | Marianne Barth | GER | 81 | 07.10.06 | Bermersbach |
| W 85 | 15.68 | Nora Kutti | EST | 85 | 09.10.07 | Tartu |
| W 90 | 12.10 | Ruth Frith | AUS | 90 | 22.04.00 | Hobart |
| W 95 | 9.85 | Ruth Frith | AUS | 95 | 02.10.04 | Brisbane |
Women Outdoor Hammer Throw (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 72.36 | Olga Kuzenkova | RUS | 36 | 02.08.07 | Tula |
| W 40 | 57.08 | Oneithea Lewis | USA | 44 | 06.04.05 | Reading |
| W 45 | 56.21 | Oneithea Lewis | USA | 45 | 16.07.05 | Denver |
| W 50 | 51.73 | M.-Leena Parviainen | AUS | 53 | 09.04.98 | Brisbane |
| W 55 | 51.30 | M.-Leena Parviainen | AUS | 58 | 10.10.02 | Melbourne |
| W 60 | 46.09 | Helen Searle | AUS | 60 | 29.09.01 | Canbera |
| W 65 | 44.38 | Jutta Schäfer | GER | 65 | 17.08.97 | Schweinfurt |
| W 70 | 37.40 | Evaun B. Williams | GBR | 70 | 02.08.08 | L?ubl?ana |
| W 75 | 28.78 | Jutta Schäfer | GER | 75 | 02.12.06 | Jena |
| W 80 | 22.60 | Gwen Davidson | AUS | 80 | 05.11.03 | Canbera |
| W 85 | 18.62 | Olga Kotelko | CAN | 85 | 04.09.04 | Penticton |
| W 90 | 13.13 | Ruth Frith | AUS | 90 | 24.04.04 | Hobart |
| W 95 | 11.37 | Ruth Frith | AUS | 95 | 25.09.05 | Brisbane |
Women Outdoor Javelin Throw (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 66.00 | Tatyana Shikolenko | RUS | 35 | 10.08.03 | Tula |
| W 40 | 61.23 | Felicia Moldovan | ROM | 40 | 06.06.08 | Bucuresti |
| W 45 | 44.89 | Elisabeth Wallander | SWE | 45 | 21.05.05 | Alingsås |
| W 50 | 44.20 | Ingrid Thyssen | GER | 50 | 05.08.06 | Aachen |
| W 55 | 44.44 | Natasa Bezjak | SLO | 56 | 21.08.02 | Potsdam |
| W 60 | 41.28 | Gertraud Schönauer | AUT | 60 | 12.07.97 | Dasing |
| W 65 | 38.07 | Evaun B. Williams | GBR | 68 | 27.07.06 | Poznan |
| W 70 | 32.29 | Evaun B. Williams | GBR | 70 | 28.07.08 | L?ubl?ana |
| W 75 | 23.84 | Rachel Hanssens | BEL | 77 | 24.07.06 | Poznan |
| W 80 | 20.01 | Olga Kotelko | CAN | 81 | 08.05.00 | Nanaimo |
| W 85 | 18.56 | Olga Kotelko | CAN | 85 | 22.06.04 | Eugene |
| W 90 | 10.97 | Juanita Brookover | USA | 90 | 11.06.05 | Pittsburgh |
| W 95 | 9.03 | Ruth Frith | AUS | 96 | 19.03.06 | Southport |
Women Outdoor Weight Throw (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 16.57 | Christine McCahill | NZL | 38 | 02.10.02 | Melbourne |
| W 40 | 19.09 | Oneithea Lewis | USA | 42 | 28.09.02 | Newark |
| W 45 | 17.88 | Oneithea Lewis | USA | 45 | 13.08.05 | Arlington |
| W 50 | 16.54 | Marja-Leena Parviainen | AUS | 52 | 23.03.97 | Sydney |
| W 55 | 17.02 | Evaun B. Williams | GBR | 56 | 10.06.94 | Athens |
| W 60 | 17.84 | Inge Faldager | DEN | 60 | 24.07.08 | L?ubl?ana |
| W 65 | 16.44 | Helen Searle | AUS | 65 | 26.10.04 | Raratonga |
| W 70 | 15.00 | Jutta Schäefer | GER | 72 | 10.03.04 | Sindelfingen |
| W 75 | 10.87 | Marianne Neubert | GER | 75 | 23.07.04 | Randers |
| W 80 | 9.57 | Julia Huapaya Martinez | PER | 80 | 12.09.07 | Riccione |
| W 85 | 7.78 | Ruth Frith | AUS | 85 | 16.04.95 | Canberra |
| W 90 | 6.19 | Ruth Frith | AUS | 91 | 15.04.01 | Sydney |
| W 95 | 5.11 | Ruth Frith | AUS | 96 | 17.01.06 | Christchurch |
Women Outdoor Throws Pentathlon (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 3935 | Christi McCahill | NZL | 36 | 14.07.01 | Brisbane |
| W 40 | 5261 | Oneithea Lewis | USA | 43 | 23.08.03 | Fort Collins |
| W 45 | 5414 | Oneithea Lewis | USA | 45 | 13.08.05 | Arlington |
| W 50 | 4763 | Carol Finsrud | USA | 50 | 11.08.07 | Spokane Falls |
| W 55 | 4858* | Evaun B. Williams | GBR | 55 | 16.10.93 | Miyazaki |
| W 55 | 4625 | Inge Faldager | DEN | 55 | 03.07.03 | Carolina |
| W 60 | 5321 | Evaun B. Williams | GBR | 60 | 17.09.98 | |
| W 65 | 5574 | Evaun B. Williams | GBR | 67 | 02.09.05 | San Sebastian |
| W 70 | 6189 | Evaun B. Williams | GBR | 70 | 02.08.08 | L?ubl?ana |
| W 75 | 4539 | Kaija Jortikka | FIN | 75 | 07.08.99 | Gateshead |
| W 80 | 4482 | Julia Huapaya Martinez | PER | 80 | 15.09.07 | Riccione |
| W 85 | 5465 | Olga Kotelko | CAN | 85 | 17.07.04 | Calgary |
| W 90 | 5544 | Ruth Frith | AUS | 90 | 24.04.00 | Hobart |
| W 95 | 6122 | Ruth Frith | AUS | 95 | 21.10.04 | Raratonga |
Women Outdoor Heptathlon (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 6701 | Sabine Braun | GER | 37 | 10.08.02 | München |
| W 40 | 5929 | Barbara Gaehling | GER | 40 | 23.08.05 | San Sebastian |
| W 45 | 6094 | Marie Kay | AUS | 45 | 23.08.05 | San Sebastian |
| W 50 | 6250* | Phil Raschker | USA | 52 | 03.07.99 | Grass Valley |
| W 50 | 5788 | Conceicao Geremiur | BRA | 50 | 05.09.07 | Riccione |
| W 55 | 6199 | Phil Raschker | USA | 56 | 03.07.03 | Carolina |
| W 60 | 6865 | Phil Raschker | USA | 60 | 10.06.07 | Hoover |
| W 65 | 5963 | Erika Sauer | GER | 65 | 23.08.05 | San Sebastian |
| W 70 | 6029 | Christel Donley | USA | 70 | 05.07.05 | Mayfield |
| W 75 | 5874 | Leonore McDaniels | USA | 75 | 02.07.03 | Carolina |
| W 80 | 5521 | Johnnye Valien | USA | 80 | 23.08.05 | San Sebastian |
Women Outdoor 4x100 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W35 | 47.74 | Hobson,Brims,Strong,Mogentale | AUS | | 23.03.08 | Sydney |
| W40 | 48.22 | Cadinot,Barilly, Valouvin, lapierre | FRA | | 24.06.06 | Le Touquet |
