Men's

Results from XIII WAVA World Championships, Gateshead, England, 29Jul-8Aug 1999:

The entire list of men's results is below. Use this bookmark index to jump directly to the event you desire.

  Men:

100 M

200 M

400 M

These are the results as known at this time. If discrepancies are noted in these results, please contact Rex Harvey, WAVA Stadia Committee Secretary at E-mail address RexJH@AOL.COM with all the details and, with appropriate verification by WAVA officials, the permanent record will be corrected.

                               M40 100 Meter Dash                              
                                                                               
                    W World: 10.60 Eddie Hart (USA) 16/09/89                   
                                                                               
                    Preliminary Results - Thursday 29/07/99                    
               24 Advance: Top 2 Each Heat Plus Next 8 Best Times              
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Eric Smart               M43 Great Britain/N. Ireland  11.43   -0.5  8 
      2 Michel A Salvat          M40 France                    11.49    1.4  1 
      3 Val W Barnwell           M41 United States Of America  11.58    1.4  3 
      4 Cecil S Moven            M42 Great Britain/N. Ireland  11.61   -0.8  6 
      5 David J Elderfield       M43 Great Britain/N. Ireland  11.64    0.1  7 
      6 Bruno R Dupuy            M40 France                    11.87   -1.1  5 
      7 Hermann H Mager          M42 Germany                   11.92   -2.0  4 
      8 Martin T Leyland         M42 Great Britain/N. Ireland  11.99    2.0  2 
      9 Kevin M Burgess          M42 Great Britain/N. Ireland  11.53   -0.5  8 
     10 Jeff M Battista          M40 Australia                 11.67   -0.8  6 
     11 John Barclay             M43 Great Britain/N. Ireland  11.85    0.1  7 
     12 Remo V Biagioni          M40 United States Of America  11.99    1.4  1 
     13 Peter J Hickey           M42 Great Britain/N. Ireland  12.02    1.4  3 
     14 Francis Scott            M41 Great Britain/N. Ireland  12.15   -2.0  4 
     15 Georg Sewald             M43 Germany                   12.32   -1.1  5 
     16 Barry G Morris           M41 Great Britain/N. Ireland  12.34    2.0  2 
     17 Michael J Williams       M42 Great Britain/N. Ireland  11.67   -0.5  8 
     18 Adolf F Jonker           M41 South Africa              11.77   -0.8  6 
     19 Alexandre Rybakov        M40 Russia                    11.89   -0.8  6 
     20 Joao A Bernardes         M40 Portugal                  11.91    0.1  7 
     21 Mykhaylo Ostashevskyy    M40 Ukraine                   12.03   -0.5  8 
     22 Ricardo F Hill           M43 Netherlands               12.06    1.4  1 
     23 Jon Evans                M40 Great Britain/N. Ireland  12.09   -0.8  6 
     24 Javier M Landeta         M40 Spain                     12.19    1.4  1 
     25 Alan Readman             M43 Great Britain/N. Ireland  12.19   -0.8  6 
     26 Stephen P McCarten       M40 Great Britain/N. Ireland  12.23   -0.8  6 
     27 Henry L Tucker           M40 Great Britain/N. Ireland  12.29    1.4  1 
     28 David Curzon             M41 Great Britain/N. Ireland  12.35   -1.1  5 
     29 Georgios Alexis          M40 Greece                    12.35   -2.0  4 
     30 Brendan Moran            M42 Ireland                   12.37    2.0  2 
     30 William S Enright        M41 Great Britain/N. Ireland  12.37    2.0  2 
     32 Nikolai I Dantsevitch    M42 Russia                    12.39    0.1  7 
     33 Joachim E Hickisch       M44 Germany                   12.44   -0.5  8 
     34 Rainald Agstner          M40 Italy                     12.46   -0.8  6 
     35 Ian G Scholes            M42 Great Britain/N. Ireland  12.49   -2.0  4 
     36 Gilles Pousse            M41 France                    12.52    0.1  7 
     37 Nigel D Wilson           M42 Great Britain/N. Ireland  12.53    1.4  3 
     38 Kenneth W Nesworthy      M43 Great Britain/N. Ireland  12.57    1.4  1 
     39 David W Murrie           M41 Great Britain/N. Ireland  12.58    1.4  3 
     39 Jiri Urban               M44 Czech Republic            12.58    1.4  3 
     41 Stephen C Davis          M42 Great Britain/N. Ireland  12.61   -2.0  4 
     42 Robert N Cawson          M44 Great Britain/N. Ireland  12.63   -0.5  8 
     43 Wilhelm Rammerstorfer    M42 Austria                   12.65   -1.1  5 
     44 Bruno A Kinkel           M43 Germany                   12.69   -0.5  8 
     45 Leslie S Turner          M42 Great Britain/N. Ireland  12.99    2.0  2 
     46 Roderick J Davies        M42 Great Britain/N. Ireland  13.00    1.4  3 
     47 Charan Preet             M41 India                     13.09    0.1  7 
     48 Brian K Larkin           M42 Great Britain/N. Ireland  13.15    2.0  2 
     49 Rodney C Wilson          M40 United States Of America  13.34   -0.5  8 
     50 Gary J Crowe             M41 Great Britain/N. Ireland  13.49    1.4  1 
     51 Sergio David Bernabe Tre M40 Mexico                    14.29    1.4  3 
     52 Parbir Patial            M40 India                     14.33   -1.1  5 
     53 Mark Hazlehurst          M42 Great Britain/N. Ireland  15.11    2.0  2 
      - Val Grose                M43 Canada                      DNF    NWI  5 
                               M40 100 Meter Dash                              
                                                                               
                     Semi-Final Results - Saturday 31/07/99                    
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Michel A Salvat          M40 France                    11.35    0.9  2 
      2 Bruno R Dupuy            M40 France                    11.37    0.3  1 
      3 Kevin M Burgess          M42 Great Britain/N. Ireland  11.48    1.2  3 
      4 Eric Smart               M43 Great Britain/N. Ireland  11.51    0.3  1 
      5 Val W Barnwell           M41 United States Of America  11.53    1.2  3 
      6 Martin T Leyland         M42 Great Britain/N. Ireland  11.64    0.9  2 
      7 Hermann H Mager          M42 Germany                   11.61    0.3  1 
      8 Michael J Williams       M42 Great Britain/N. Ireland  11.65    0.9  2 
      9 Jeff M Battista          M40 Australia                 11.68    1.2  3 
     10 Cecil S Moven            M42 Great Britain/N. Ireland  11.70    1.2  3 
     10 David J Elderfield       M43 Great Britain/N. Ireland  11.70    0.9  2 
     12 Peter J Hickey           M42 Great Britain/N. Ireland  11.83    0.3  1 
     13 John Barclay             M43 Great Britain/N. Ireland  11.86    0.9  2 
     14 Adolf F Jonker           M41 South Africa              11.91    0.3  1 
     15 Francis Scott            M41 Great Britain/N. Ireland  11.92    0.9  2 
     16 Alexandre Rybakov        M40 Russia                    11.96    0.3  1 
     17 Mykhaylo Ostashevskyy    M40 Ukraine                   12.04    1.2  3 
     18 Remo V Biagioni          M40 United States Of America  12.14    0.3  1 
     19 Jon Evans                M40 Great Britain/N. Ireland  12.18    0.9  2 
     19 Georg Sewald             M43 Germany                   12.18    1.2  3 
     21 Javier M Landeta         M40 Spain                     12.24    0.3  1 
     22 Barry G Morris           M41 Great Britain/N. Ireland  12.33    1.2  3 
     23 Ricardo F Hill           M43 Netherlands               12.35    1.2  3 
                                                                               
                       Finals Results - Saturday 31/07/99                      
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME          
    ===== ============================ ========================= ============  
        1 Bruno R Dupuy            M40 France                    11.38   -0.8  
        2 Kevin M Burgess          M42 Great Britain/N. Ireland  11.38   -0.8  
        2 Michel A Salvat          M40 France                    11.38   -0.8  
        4 Eric Smart               M43 Great Britain/N. Ireland  11.40   -0.8  
        5 Val W Barnwell           M41 United States Of America  11.53   -0.8  
        6 Hermann H Mager          M42 Germany                   11.70   -0.8  
        7 Michael J Williams       M42 Great Britain/N. Ireland  11.71   -0.8  
        8 Martin T Leyland         M42 Great Britain/N. Ireland  11.79   -0.8  
                                                                               
                               M45 100 Meter Dash                              
                                                                               
                   W World: 11.00 Thane Baker (USA) 14/06/80                   
                                                                               
                    Preliminary Results - Thursday 29/07/99                    
              24 Advance: Top 2 Each Heat Plus Next 10 Best Times              
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Stephen Peters           M46 Great Britain/N. Ireland  11.59   -1.2  2 
      2 John J Browne            M46 Great Britain/N. Ireland  11.76    0.3  6 
      3 William L Collins        M48 United States Of America  11.91   -1.7  1 
      4 Johannes J Heling        M45 Germany                   11.96   -1.4  5 
      5 Kerry R Smith            M45 Canada                    11.98   -1.5  4 
      6 Thomas A Dickson         M46 Canada                    12.09   -1.7  3 
      7 Robert E Bowen           M47 United States Of America  12.18   -1.6  7 
      8 Alasdair W Ross          M47 Great Britain/N. Ireland  12.02   -1.5  4 
      9 Walwyn A Franklyn        M46 Great Britain/N. Ireland  12.14   -1.7  1 
     10 Stacey Price             M45 United States Of America  12.17   -1.4  5 
     11 Edward M Gonera          M47 United States Of America  12.19    0.3  6 
     12 Reinhard R Michelchen    M45 Germany                   12.34   -1.2  2 
     13 Raul Daniel Faath        M49 Argentina                 12.40   -1.6  7 
     14 Oswald Jonas             M46 France                    12.43   -1.7  3 
     15 Antonio Pina             M48 Spain                     12.31   -1.7  1 
     15 Jose Leoncio Torrico Tor M45 Bolivia                   12.31   -1.5  4 
     17 Raymond J Watkins        M46 Great Britain/N. Ireland  12.49   -1.5  4 
     18 Ferdi J Potgieter        M47 South Africa              12.51   -1.7  1 
     18 Georg W Hecht Mitterste  M46 Chile                     12.51    0.3  6 
     20 John J Molloy            M45 Ireland                   12.53    0.3  6 
     21 Kenrick Prime            M49 Trinidad & Tobago         12.54   -1.7  3 
     22 Helmut C Meier           M47 Germany                   12.55    0.3  6 
     23 Adriaan S Claasen        M49 South Africa              12.56   -1.2  2 
     24 William W Rea            M47 United States Of America  12.57   -1.4  5 
     25 Freddy J Goeffers        M47 Belgium                   12.59   -1.4  5 
     26 Thomas A Dixon           M47 South Africa              12.63   -1.6  7 
     27 David V Lloyd            M48 Australia                 12.67   -1.7  3 
     28 Alexander Dobbeler Von   M47 Germany                   12.69   -1.7  1 
     28 Rudolf Hausner           M48 Germany                   12.69   -1.7  3 
     30 Brian H Cowley           M46 Great Britain/N. Ireland  12.71   -1.2  2 
     31 Francis A Schiro         M46 United States Of America  12.74   -1.7  3 
     32 John Angus               M45 Great Britain/N. Ireland  12.75   -1.6  7 
     33 Stephen Todner           M45 Great Britain/N. Ireland  12.76   -1.2  2 
     34 Dennis C Wallington      M49 Great Britain/N. Ireland  12.78   -1.4  5 
     35 David R Whitehead        M47 Great Britain/N. Ireland  12.80   -1.4  5 
     36 Martin A Hee             M47 Germany                   12.81   -1.6  7 
     37 Michael H Applegate      M49 Great Britain/N. Ireland  12.87   -1.2  2 
     38 John C Marchment         M47 Great Britain/N. Ireland  12.92   -1.4  5 
     39 Martin Crossley          M45 Great Britain/N. Ireland  12.99   -1.5  4 
     40 Albert Meier             M46 Switzerland               13.11   -1.5  4 
     41 Huiming Zhao             M45 P.R.Of China              13.14   -1.2  2 
     41 Robert B Hahn            M47 United States Of America  13.14    0.3  6 
     43 Alfred Raper             M46 Great Britain/N. Ireland  13.17   -1.6  7 
     44 Ewen C Lawrie            M48 Great Britain/N. Ireland  13.33   -1.6  7 
     45 Michael Tzuskin          M47 Israel                    13.34   -1.7  1 
     46 Janusz Nath              M49 Poland                    13.36   -1.7  3 
     47 Daniel Weissberg         M46 France                    13.45    0.3  6 
     48 Stephen M Baird          M48 Australia                 13.49   -1.7  1 
     49 John R McLoughlin        M45 Great Britain/N. Ireland  13.59   -1.5  4 
     50 Alan Marsh               M46 Great Britain/N. Ireland  14.12   -1.2  2 
     51 Silvadurai Subramaniam   M46 Malaysia                  14.22   -1.4  5 
     52 Brian P Maguire          M48 Ireland                   14.53    0.3  6 
     53 Graham A Yeo             M48 Great Britain/N. Ireland  27.10   -1.6  7 
                                                                               
                     Semi-Final Results - Saturday 31/07/99                    
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Stephen Peters           M46 Great Britain/N. Ireland  11.37   -0.7  1 
      2 William L Collins        M48 United States Of America  11.40   -1.0  3 
      3 Kerry R Smith            M45 Canada                    11.63   -0.7  2 
      4 Walwyn A Franklyn        M46 Great Britain/N. Ireland  11.51   -1.0  3 
      5 Edward M Gonera          M47 United States Of America  11.67   -0.7  2 
      6 Robert E Bowen           M47 United States Of America  11.77   -0.7  1 
      7 Johannes J Heling        M45 Germany                   11.74   -1.0  3 
      8 John J Browne            M46 Great Britain/N. Ireland  11.82   -0.7  2 
      9 Alasdair W Ross          M47 Great Britain/N. Ireland  11.90   -0.7  2 
     10 Thomas A Dickson         M46 Canada                    11.94   -0.7  1 
     11 Stacey Price             M45 United States Of America  11.96   -1.0  3 
     12 Raul Daniel Faath        M49 Argentina                 12.20   -0.7  1 
     13 Oswald Jonas             M46 France                    12.23   -0.7  2 
     14 Jose Leoncio Torrico Tor M45 Bolivia                   12.24   -1.0  3 
     15 Reinhard R Michelchen    M45 Germany                   12.26   -0.7  1 
     16 Antonio Pina             M48 Spain                     12.30   -1.0  3 
     16 Ferdi J Potgieter        M47 South Africa              12.30   -0.7  1 
     18 Helmut C Meier           M47 Germany                   12.43   -1.0  3 
     19 Adriaan S Claasen        M49 South Africa              12.47   -0.7  2 
     19 John J Molloy            M45 Ireland                   12.47   -0.7  2 
     21 Georg W Hecht Mitterste  M46 Chile                     12.50   -0.7  1 
     22 Raymond J Watkins        M46 Great Britain/N. Ireland  12.51   -0.7  2 
     23 Kenrick Prime            M49 Trinidad & Tobago         12.89   -1.0  3 
                                                                               
                       Finals Results - Saturday 31/07/99                      
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME          
    ===== ============================ ========================= ============  
        1 William L Collins        M48 United States Of America  11.27    0.0  
        2 Stephen Peters           M46 Great Britain/N. Ireland  11.30    0.0  
        3 Walwyn A Franklyn        M46 Great Britain/N. Ireland  11.58    0.0  
        4 Kerry R Smith            M45 Canada                    11.67    0.0  
        5 Edward M Gonera          M47 United States Of America  11.68    0.0  
        6 Johannes J Heling        M45 Germany                   11.81    0.0  
        7 Robert E Bowen           M47 United States Of America  11.93    0.0  
        8 John J Browne            M46 Great Britain/N. Ireland  12.15    0.0  
                               M50 100 Meter Dash                              
                                                                               
                    W World: 11.20 Ken Dennis (USA) 18/07/87                   
                                                                               
                    Preliminary Results - Thursday 29/07/99                    
              24 Advance: Top 2 Each Heat Plus Next 10 Best Times              
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Charles E Allie          M51 United States Of America  12.07    1.5  4 
      2 Manfred H Koch           M51 Germany                   12.13    0.3  5 
      3 Peter W Crombie          M54 Australia                 12.37    0.1  6 
      4 David B Walter           M54 United States Of America  12.40    1.9  2 
      5 Robert Fraser            M51 Great Britain/N. Ireland  12.43    2.0  1 
      6 Patrick Webber           M51 Great Britain/N. Ireland  12.51    0.5  7 
      7 Glyn A Sutton            M54 Great Britain/N. Ireland  12.80    2.7  3 
      8 Joseph Johnson           M54 United States Of America  12.45    2.0  1 
      9 Roger F Peyskens         M52 Belgium                   12.48    0.1  6 
     10 John Robertson           M50 Great Britain/N. Ireland  12.60    0.3  5 
     11 Geoff Barratt            M53 Great Britain/N. Ireland  12.68    0.5  7 
     12 Bruno D Metzger          M52 France                    12.73    1.5  4 
     13 Michael M Clerihew       M51 Great Britain/N. Ireland  12.84    1.9  2 
     14 Wilfredo R Picorelli     M54 Puerto Rico               12.84    1.9  2 
     15 Heinz E Wondra           M50 Germany                   12.95    2.7  3 
     16 Hans J Van Bavel         M50 Australia                 12.48    2.0  1 
     17 Kurt A Gottschalk        M51 Germany                   12.63    2.0  1 
     18 Charles C Cilla          M53 France                    12.64    0.3  5 
     19 Dieter W Tisch           M51 Germany                   12.72    0.3  5 
     20 Alan A Coleman           M50 Australia                 12.75    0.1  6 
     21 Geoffrey A Whitehall     M50 Australia                 12.79    1.5  4 
     22 Robert A Salter          M50 Great Britain/N. Ireland  12.83    0.5  7 
     22 Lutz G Ihrke             M50 Germany                   12.83    1.5  4 
     24 Gunter Hartung           M53 Germany                   12.86    0.1  6 
     25 Norbert W Meyer-Hartmann M54 Germany                   12.89    1.5  4 
     26 Anthony J Cox            M54 Great Britain/N. Ireland  12.99    1.9  2 
     27 Miroslav Vavrin          M51 Czech Republic            13.02    1.9  2 
     28 Victor Novell            M54 Great Britain/N. Ireland  13.12    0.5  7 
     29 Leonid Krakovsky         M50 Russia                    13.13    1.5  4 
     30 Antonio F Fortunato      M53 Portugal                  13.15    2.7  3 
     31 Alfred G Dr. Kesselring  M51 Germany                   13.22    0.3  5 
     32 James Ellis              M52 Great Britain/N. Ireland  13.25    0.5  7 
     33 Ockert P Smit            M50 South Africa              13.26    0.1  6 
     34 David Tate               M52 Great Britain/N. Ireland  13.31    1.9  2 
     34 Bruce Hendrie            M50 Great Britain/N. Ireland  13.31    2.7  3 
     36 Carlosshinzo C Makinu    M54 Brazil                    13.34    0.5  7 
     36 Milan Belianski          M54 Slovakia                  13.34    1.5  4 
     38 Robert McKay             M50 Great Britain/N. Ireland  13.37    0.3  5 
     39 Sakhshat W Flowers       M50 United States Of America  13.47    1.9  2 
     40 Trevor Taylor            M52 Great Britain/N. Ireland  13.50    2.0  1 
     41 Rob Van Mechelen         M52 Netherlands               13.70    2.0  1 
     42 Brian Murphy             M53 Ireland                   13.74    0.1  6 
     43 Gilbert Joner            M50 Germany                   13.95    0.1  6 
     44 Allan MACLEOD            M51 Great Britain/N. Ireland  13.96    1.5  4 
     45 Mihaly Pasztor           M54 Hungary                   13.97    0.3  5 
     46 Ted W Pampeyan           M53 United States Of America  14.03    1.9  2 
     47 Luis Marziani            M50 Argentina                 14.42    2.7  3 
     48 Kazuyoshi Okuda          M50 Japan                     14.50    2.0  1 
     49 Peter C Haessig          M51 Switzerland               14.54    0.5  7 
     49 Charles F Burke          M50 Great Britain/N. Ireland  14.54    0.5  7 
     51 Alexandru Farcas         M54 Romania                   14.57    0.3  5 
     52 Russell W Anteronen      M51 United States Of America  14.66    2.7  3 
     53 Manuel J Gomes Ribeiro   M54 Portugal                  16.09    0.1  6 
     54 George Reeve             M53 Great Britain/N. Ireland  16.22    2.7  3 
     55 Tadashi Fukiage          M50 Japan                     16.78    2.7  3 
                                                                               
                      Semi-Final Results - Friday 30/07/99                     
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Manfred H Koch           M51 Germany                   11.84    1.4  2 
      2 Charles E Allie          M51 United States Of America  11.91   -0.3  1 
      3 David B Walter           M54 United States Of America  12.02    1.9  3 
      4 Peter W Crombie          M54 Australia                 12.06    1.9  3 
      5 Glyn A Sutton            M54 Great Britain/N. Ireland  12.15   -0.3  1 
      6 Robert Fraser            M51 Great Britain/N. Ireland  12.26    1.4  2 
      7 Robert A Salter          M50 Great Britain/N. Ireland  12.07    1.9  3 
      8 Roger F Peyskens         M52 Belgium                   12.19    1.9  3 
      9 Hans J Van Bavel         M50 Australia                 12.28    1.9  3 
     10 John Robertson           M50 Great Britain/N. Ireland  12.32    1.9  3 
     11 Bruno D Metzger          M52 France                    12.35   -0.3  1 
     12 Alan A Coleman           M50 Australia                 12.42    1.4  2 
     12 Geoff Barratt            M53 Great Britain/N. Ireland  12.42    1.4  2 
     14 Kurt A Gottschalk        M51 Germany                   12.47    1.4  2 
     15 Charles C Cilla          M53 France                    12.49   -0.3  1 
     16 Patrick Webber           M51 Great Britain/N. Ireland  12.50   -0.3  1 
     17 Geoffrey A Whitehall     M50 Australia                 12.54    1.9  3 
     18 Lutz G Ihrke             M50 Germany                   12.56    1.4  2 
     18 Michael M Clerihew       M51 Great Britain/N. Ireland  12.56   -0.3  1 
     20 Heinz E Wondra           M50 Germany                   12.64    1.9  3 
     21 Gunter Hartung           M53 Germany                   12.77   -0.3  1 
     22 Dieter W Tisch           M51 Germany                   12.79   -0.3  1 
     23 Joseph Johnson           M54 United States Of America  13.10    1.4  2 
      - Wilfredo R Picorelli     M54 Puerto Rico                 DNF    NWI  2 
                                                                               
                       Finals Results - Saturday 31/07/99                      
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME          
    ===== ============================ ========================= ============  
        1 Charles E Allie          M51 United States Of America  11.85   -0.5  
        2 Manfred H Koch           M51 Germany                   11.94   -0.5  
        3 David B Walter           M54 United States Of America  12.15   -0.5  
        4 Peter W Crombie          M54 Australia                 12.20   -0.5  
        5 Glyn A Sutton            M54 Great Britain/N. Ireland  12.22   -0.5  
        6 Roger F Peyskens         M52 Belgium                   12.32   -0.5  
        7 Robert Fraser            M51 Great Britain/N. Ireland  12.51   -0.5  
        7 Robert A Salter          M50 Great Britain/N. Ireland  12.51   -0.5  
                                                                               
                               M55 100 Meter Dash                              
                                                                               
                  W World: 11.57 Ron Taylor (GBR)    03/08/91                  
                         : 11.60 Payton Jordan (USA) 23/06/73                  
                         : 11.60 Alfred Guidet (USA) 22/06/74                  
                                                                               
                    Preliminary Results - Thursday 29/07/99                    
              24 Advance: Top 2 Each Heat Plus Next 10 Best Times              
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Courtland P Gray         M55 United States Of America  12.41   -0.1  7 
      2 Ian Foster               M55 Great Britain/N. Ireland  12.56   -1.7  2 
      3 Gerold G Schmitt         M58 Germany                   12.65   -1.5  4 
      4 Jorma A Manninen         M57 Finland                   12.66   -1.1  5 
      5 Derek R Brown            M55 South Africa              12.71   -0.1  3 
      6 Harold I Morioka         M56 Canada                    12.77   -0.4  1 
      7 Sepp A Bolsinger         M57 Germany                   12.90   -2.2  6 
      8 James W Lee              M56 United States Of America  12.56   -0.1  7 
      9 Heinz Besant             M56 Germany                   12.64   -1.7  2 
     10 Fritz Reichle            M57 Germany                   12.73   -1.5  4 
     11 Robert A Wishart         M57 Australia                 12.90   -0.1  3 
     12 Theodor Lenk             M58 Germany                   12.98   -0.4  1 
     13 Frederick D Turner       M57 Australia                 13.05   -2.2  6 
     14 Klaus Gailus             M55 Germany                   13.06   -1.1  5 
     15 Michael Stevenson        M59 Australia                 13.02   -1.5  4 
     16 Bryan D Shearsmith       M58 Great Britain/N. Ireland  13.08   -1.7  2 
     17 Hans-Jurgen Wolff        M56 Germany                   13.09   -0.1  3 
     18 Jan Rubes                M56 Czech Republic            13.14   -1.7  2 
     19 William M Knocke         M59 United States Of America  13.17   -1.5  4 
     20 Lee Southern             M55 Canada                    13.33   -0.4  1 
     21 Keith N Charles          M55 Canada                    13.34   -0.1  7 
     22 Gary L Giese             M55 United States Of America  13.38   -1.1  5 
     23 Richard Trembath         M57 Australia                 13.41   -0.1  7 
     24 Peter R Roeckle          M58 Germany                   13.47   -2.2  6 
     25 Alfred Dubral            M57 Germany                   13.50   -0.4  1 
     26 Arthur J Penwarden       M59 Great Britain/N. Ireland  13.53   -0.1  3 
     27 Robert J Smoult          M58 Great Britain/N. Ireland  13.62   -0.1  3 
     28 Mike Garvey              M58 Great Britain/N. Ireland  13.65   -2.2  6 
     29 Joseph F McSweeney       M56 Ireland                   13.73   -1.1  5 
     29 Alan S Duckett           M58 Great Britain/N. Ireland  13.73   -1.5  4 
     31 Rafael O Fontao          M56 Argentina                 13.76   -1.7  2 
     32 Alexander M Walker       M57 Australia                 13.79   -1.5  4 
     33 Ceferino Isi C Taboada A M57 Peru                      13.83   -0.4  1 
     34 Domingo R Bustos         M58 Argentina                 14.14   -1.1  5 
     35 Jerzy Zawadzki           M55 Poland                    14.20   -0.1  3 
     36 Peter M Dunham           M55 Australia                 14.33   -2.2  6 
     37 Marco Jorge Bonnefoi Lev M58 Mexico                    14.48   -1.7  2 
     38 Joaquim C Francisco      M57 Portugal                  14.65   -1.1  5 
     39 Wolf-Dieter Barth        M55 Germany                   14.72   -1.5  4 
     40 Terence V Mee            M56 Ireland                   14.79   -0.4  1 
     41 Akira Suzuki             M58 Japan                     14.94   -1.1  5 
     42 Peter H Swift            M55 Great Britain/N. Ireland  15.23   -1.7  2 
     43 Paul A Gilbert           M56 United States Of America  15.26   -0.1  7 
     44 Brian N Spratt           M55 Great Britain/N. Ireland  15.84   -0.4  1 
     45 S S Nadarajan            M55 Singapore                 15.85   -0.1  3 
                                                                               
                     Semi-Final Results - Saturday 31/07/99                    
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Harold I Morioka         M56 Canada                    12.17    0.6  1 
      2 Courtland P Gray         M55 United States Of America  12.17    0.6  1 
      3 Gerold G Schmitt         M58 Germany                   12.23    1.3  3 
      4 Derek R Brown            M55 South Africa              12.28    0.9  2 
      5 Ian Foster               M55 Great Britain/N. Ireland  12.32    0.9  2 
      6 Jorma A Manninen         M57 Finland                   12.34    1.3  3 
      7 James W Lee              M56 United States Of America  12.33    0.9  2 
      8 Heinz Besant             M56 Germany                   12.35    1.3  3 
      9 Fritz Reichle            M57 Germany                   12.37    1.3  3 
     10 Sepp A Bolsinger         M57 Germany                   12.38    0.6  1 
     11 Bryan D Shearsmith       M58 Great Britain/N. Ireland  12.58    1.3  3 
     12 Frederick D Turner       M57 Australia                 12.60    0.6  1 
     13 Michael Stevenson        M59 Australia                 12.65    1.3  3 
     14 Theodor Lenk             M58 Germany                   12.70    0.6  1 
     15 Klaus Gailus             M55 Germany                   12.79    0.9  2 
     16 Jan Rubes                M56 Czech Republic            12.88    0.6  1 
     17 William M Knocke         M59 United States Of America  12.96    0.6  1 
     18 Hans-Jurgen Wolff        M56 Germany                   12.99    0.9  2 
     19 Peter R Roeckle          M58 Germany                   13.11    0.6  1 
     20 Gary L Giese             M55 United States Of America  13.13    1.3  3 
     21 Keith N Charles          M55 Canada                    13.20    1.3  3 
     22 Robert A Wishart         M57 Australia                 14.03    0.9  2 
                                              Hy-Tek's MEET MANAGER
                  XIII World Veterans Athletics Championships          Page 122
           Gateshead, England - Thursday 29/07/99 to Sunday 08/08/99           
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                               M55 100 Meter Dash                              
                                                                               
                       Finals Results - Saturday 31/07/99                      
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME          
    ===== ============================ ========================= ============  
        1 Courtland P Gray         M55 United States Of America  12.30   -1.1  
        2 Harold I Morioka         M56 Canada                    12.43   -1.1  
        3 Derek R Brown            M55 South Africa              12.44   -1.1  
        4 Gerold G Schmitt         M58 Germany                   12.49   -1.1  
        5 Ian Foster               M55 Great Britain/N. Ireland  12.50   -1.1  
        6 James W Lee              M56 United States Of America  12.56   -1.1  
        7 Jorma A Manninen         M57 Finland                   12.67   -1.1  
                                                                               
                               M60 100 Meter Dash                              
                                                                               
                    W World: 11.70 Ron Taylor (GBR) 04/06/95                   
                                                                               
                     Preliminary Results - Friday 30/07/99                     
               24 Advance: Top 2 Each Heat Plus Next 8 Best Times              
                                                                               
  PLACE ATHLETE NAME             AGE TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Rolf Temme               M60 Germany                   12.46   -0.9  3 
      2 Jurgen G Radke           M62 Germany                   12.59    1.1  2 
      3 Reginald Austin          M62 Australia                 12.67   -1.1  1 
      4 John W Cooper            M60 Australia                 12.70   -0.1  6 
      5 Imre Babos               M60 Hungary                   12.76   -1.2  4 
      6 Walter G Hunter          M60 Great Britain/N. Ireland  12.85   -1.3  7 
      7 Tristano Tamaro          M60 Italy                     12.91   -0.6  5 
      8 David Burton             M64 Great Britain/N. Ireland  13.18    0.7  8 
      9 Harold S Tolson          M61 United States Of America  12.48   -0.9  3 
     10 Lawrence I Colbert       M62 United States Of America  12.84   -1.1  1 
     11 Armando Roca             M64 Spain                     13.03   -1.2  4 
     12 Paul W Johnson           M64 United States Of America  13.15   -0.1  6 
